B2B Lead DatasetLive Verified Availability
USA Apartment & Property Contact Information Database
A 247-record USA contact dataset for apartment and property-related businesses, with names, company names, phone numbers, email fields, and location data where available.
Records
247
Phone Numbers
222
Direct Emails
220
Country
USA
Starting package
$99
up to 10,000 verified leads
Immediate CSV download delivery
Structured Excel & CRM compatible
Snapshotted order preservation
Build your targeted lead list
Choose specific states, cities, and required contact channels.
Sample Records Preview
Representative records. Contact fields are masked on the public preview.
| Name / Role | Company / Practice | Phone | Location | |
|---|---|---|---|---|
Business contact Business contact | Stonemark Management, LLC | — | ••• ••• 9400 | Camden, SC |
Giovanni Lucia Business contact | Princeton Management | p•••@pmapts.com | ••• ••• 3917 | Camden, SC |
Clayton Merritt Business contact | The Scion Group | c•••@thesciongroup.com | ••• ••• 5100 | Cayce, SC |
Frederick W Pierce IV Business contact | The Pierce Company | f•••@pierceeducationproperties.com | ••• ••• 0400 | Cayce, SC |
Brian Davies Business contact | WRH Realty Services, Inc | b•••@wrhrealty.com | ••• ••• 3000 | Cayce, SC |
Full unmasked contact data is delivered immediately upon checkout.